Sell NSK 7209BW ball bearings

Original
price: Negotiable
minimum:
Total supply:
Delivery term: The date of payment from buyers deliver within days
seat: Beijing
Validity to: Long-term effective
Last update: 2017-11-27 14:41
Browse the number: 182
inquiry
Company Profile
 
 
Product details
NSK bearing
7209BW
Type Angular contact ball bearings, single row
Bore diameter: 45 mm
Outer diameter: 85 mm
Depth: 19 mm
Dynamic load rating: 35.8 Kn
Static load rating: 26 KN
Fatigue load limiting: 1.12 Kn
Limiting running speed: 9000 r/min
Weight: 0.42 KGS
Origin: Made in JAPAN
Stock availability: 40 PCS remaining
Price: 10% discount

NSK bearing 7209BW is single row angular contact ball bearings, they can only support axial loads in single direction, matched bearing mounting is can adapted to them, the preload for matched bearings are more convenient. NSK 7209 bearings are available with brass cage, synthetic resins cage or steel cages subject to individual bearings features and application conditions.

Angular contact ball bearings

boundary dimensions(mm) mass
Bearing No (kg)
d D B
7900AW 10 22 6 0.007
7000AW 26 8 0.014
7200AW 30 9 0.025
7300AW 35 11 0.04
7901AW 12 24 6 0.008
7001AW 28 8 0.017
7201AW 32 10 0.028
7301AW 37 12 0.046
7902AW 15 28 7 0.012
7002AW 32 9 0.024
7202AW 35 11 0.035
7302AW 42 13 0.064
7903AW 17 30 7 0.013
7003AW 35 10 0.032
7203AW 40 12 0.052
7303AW 47 14 0.087
7904AW 20 37 9 0.028
7004BW 42 12 0.052
7204BW 47 14 0.082
7304BW 52 15 0.11
7905BW 25 42 9 0.032
7005BW 47 12 0.061
7205BW 52 15 0.099
7305BW 62 17 0.18
7906BW 30 47 9 0.04
7006BW 55 13 0.089
7206BW 62 16 0.15
7306BW 72 19 0.27
7907BW 35 55 10 0.058
7007BW 62 14 0.12
7207BW 72 17 0.22
7307BW 80 21 0.36
7908BW 40 62 12 0.09
7008BW 68 15 0.15
7208BW 80 18 0.28
7308BW 90 23 0.49
7909BW 45 68 12 0.097
7009BW 75 16 0.19
7209BW 85 19 0.32
7309BW 100 25 0.64
7910BW 50 72 12 0.1
7010BW 80 16 0.2
7210BW 90 20 0.35
7310BW 110 27 0.82
7911BW 55 80 13 0.15
7011BW 90 18 0.29
7211BW 100 21 0.48
7311BW 120 29 1.05
7912BW 60 85 13 0.15
7012BW 95 18 0.32
7212BW 110 22 0.6
7312BW 130 31 1.32
7913BW 65 90 13 0.17
7013BW 100 18 0.34
7213BW 120 23 0.77
7313BW 140 33 1.62
7914BW 70 100 16 0.27
7014BW 110 20 0.47
7214BW 125 24 0.84
7314BW 150 35 1.98
7915BW 75 105 16 0.28
7015BW 115 20 0.5
7215C 130 25 0.92
7916C 80 110 16 0.3
7016C 125 22 0.67
7216C 140 26 1.09
7017C 85 130 22 0.71
7217C 150 28 1.35
7918C 90 125 18 0.45
7018C 140 24 0.92
7919C 95 130 18 0.46
7019C 145 24 0.95
7920C 100 140 20 0.64
7020C 150 24 0.99
7921C 105 145 20 0.66
7922C 110 150 20 0.69

The above NSK single row angular contact ball bearings are applicable to machine tool spindle, high frequency motor, gas turbine, centrifugal separator, small car front wheel and the differential pinion shaft. Welcome to contact us for more information.
Total0bar [View All]  Related Comments
 
more»Other products

[ Products search ] [ favorites ] [ Tell friends ] [ Print ] [ Close ]