Thrust Ball Bearings

Original
price: Negotiable
minimum:
Total supply:
Delivery term: The date of payment from buyers deliver within days
seat: Beijing
Validity to: Long-term effective
Last update: 2017-07-05 17:56
Browse the number: 36
inquiry
Company Profile
 
 
Product details
Please contact us for a quick quotation if you have following targets:
1)Purchasing products in China, at low price but with excellent quality,
2)Looking for quality-oriented Chinese manufactures, in order to produce your products in China with lower costs.

Bearing Dimensions(mm) Rated Load(KN) Weight(kg)
d D T rs min Ca Coa
51103 17 30 9 0.3 10.8 18.2 0.024
51203 17 35 12 0.6 17 27.2 0.048
51104 20 35 10 0.3 14.2 24.5 0.036
51204 20 40 14 0.6 22.2 37.5 0.075
51304 20 47 18 1 34.9 55.8 0.146
51105 25 42 11 0.6 15.2 30.2 0.055
51205 25 47 15 0.6 27.8 50.5 0.11
51305 25 52 18 1 35.5 61.5 0.18
51405 25 60 24 1 55.5 89.5 0.33
511006 30 47 11 0.6 16 34.2 0.062
51206 30 52 16 0.6 28 54.2 0.13
51306 30 60 21 1 43 78.5 0.27
51406 30 70 28 1 72.5 126 0.52
51107 35 52 12 0.6 18.2 41.5 0.077
51207 35 62 18 1 39.2 78.2 0.21
51307 35 68 24 1 55.5 105 0.38
51407 35 80 32 1.1 87 155 0.76
51108 40 60 13 0.6 26.8 62.8 0.11
51208 40 68 19 1 47 98.2 0.26
51308 40 78 26 1 69 135 0.55
51408 40 90 36 1.1 112 205 1.08
51708ZH 40 67 14.25 0.6 15.9 49.7 0.146
51109 45 65 14 0.6 27.9 69 0.15
51209 45 73 20 1 48 105 0.32
51309 45 85 28 1 80 163 0.68
51409 45 100 39 1.1 130 242 1.43
51110 50 70 14 0.6 28.8 75.5 0.16
51210 50 78 22 1 48.5 111 0.38
51310 50 95 31 1.1 96.5 202 0.95
51410 50 110 43 1.5 158 310 1.9
51111 55 78 16 0.6 35 93 0.23
51211 55 90 25 1 69.5 159 0.61
51311 55 105 35 1.1 119 246 1.29
51411 55 120 48 1.5 178 360 2.52
51112 60 85 17 1 41.5 113 0.3
51212 60 95 26 1 73.5 179 0.68
51312 60 110 35 1.1 123 267 1.37
51412 60 130 51 1.5 214 435 3.12
51113 65 90 18 1 41.5 117 0.34
51213 65 100 27 1 75 189 0.78
51313 65 115 36 1.1 128 287 1.51
51413 65 140 56 2 232 495 3.96
51114 70 95 18 1 43 127 0.36
51214 70 105 27 1 76 199 0.79
51314 70 125 40 1.1 148 340 2.01
51414 70 150 60 2 250 555 4.86
51115 75 100 19 1 44.5 136 0.4
51215 75 110 27 1 77.5 109 0.87
51315 75 135 44 1.5 171 295 2.61
51415 75 160 65 2 269 615 5.97
51116 80 105 19 1 44.5 141 0.42
51216 80 115 28 1 78.5 218 0.92
51316 80 140 44 1.5 176 425 2.72
51416 80 170 68 2.1 270 620 7.77
51117 85 110 19 1 46 150 0.45
51217 85 125 31 1 95.5 264 1.25
51118 90 120 22 1 59.5 190 0.69
51218 90 135 35 1.1 117 325 1.7
51120 100 135 25 1 85 268 1
51220 100 150 38 1.1 147 410 2.3
51122 110 145 25 1 87 288 1.08
51124 120 155 25 1 89 310 1.12
non-standard
51105K1 27 43 10 0.6 9.2 20.7 0.04
51105K2 25 43 10 0.6 9.2 20.7 0.041
688808 40 67 14.25 0.6 15.8 49.6 0.25
* Please visit www.baimu-sh.com for more information of (Inch) Deep Groove bearings, Ball Bearings, Roller Bearings, Precision Bearings, Automobile Bearings, Special Bearings, Precision Steel Tube.
Total0bar [View All]  Related Comments
 
more»Other products

[ Products search ] [ favorites ] [ Tell friends ] [ Print ] [ Close ]